Fees
There are only a few instances where you may be charged fees for our services as NHS healthcare is otherwise free. There is a separate range of charges for students. The fees are listed below.
| BMA Rate | £197-50 per hr |
| BUPA or similar form | £22 |
| Childminder Form | £22 |
| Driving Licence Form | £22 |
| Data Protection Act | |
| Access to computer records | £10 |
| Copy of manual or manual/computer records | £50 maximum |
| Patient inspection of records | Free |
| Employment Medical (30 mins) | £98-50 |
| Goldcard Form | £10 |
| Holiday cancellation | £22 |
| Insurance Report | |
| Medical Report | £60 |
| Medical Examination | £66 |
| Supplementary Report | £15 |
| Letters to others e.g. Housing | £25 |
| Medical examination for sport driving etc | £98-50 |
| Passport Form | £22 |
| Photocopying of notes | £35p per side £20 minimum if posted |
| Private consultation foreign nationals | £25 surgery, £98-50 visit |
| Private ECG | £42-50 |
| Private Medical Certificate | £13 |
| Report 20 mins/30mins | £66/£98-50 |
| Road Traffic Act | £21-30 |
| Solicitors Letters | £98-50 |
| Travel Health | |
| Single vaccine | £15-00 |
| Course of vaccines | £45-00 |
| Malaria tablet prescription | £13-00 |
| Cholera prescription | £13-00 |




